| Date | Mission Number | Tail Number | Airport* | Other Non-Crash | Air Crash, No ELT | Air Crash, ELT, non- NMSARS Find | Air Crash, ELT, NMSARS Find | ELT Never Found,Source Unknown | Notes |
| 4/28/1997 | 97-20-11 | ? | DE | ||||||
| 4/29/1997 | ? | 1 | Pagosa Springs, Team Never Left Town. Echo ?? | ||||||
| 5/4/1997 | ? | 1 | |||||||
| 6/4/1997 | ? | 1 | |||||||
| 6/28/1997 | 97-20-17 | 1 | Search Near Regina, Details Unknown | ||||||
| 7/3/1997 | 97-20-18 | ? | ABQ | ||||||
| 8/12/1997 | 97-20-23 | ? | ABQ | ||||||
| 8/28/1997 | ? | ? | ABQ | ||||||
| 9/18/1997 | 97-20-27 | ? | DE | ||||||
| 9/27/1997 | 97-20-28 | 1 | Elephant Butte ?? | ||||||
| 2/7/1998 | 98-20-02 | 1 | |||||||
| 4/24/1998 | 98-20-05 | ? | MV | ||||||
| 5/1/1998 | 98-20-07 | ? | ABQ | ||||||
| 5/2/1998 | 98-20-08 | ? | ABQ | ||||||
| 5/3/1998 | 98-20-06 | 1 | Power Line Signal in Arizona/Zuni ? | ||||||
| 6/21/1998 | ? | 1 | |||||||
| 9/9/1998 | 98-20-11 | ? | ABQ | ||||||
| 9/14/1998 | 98-20-13 | ? | MV | ||||||
| 9/29/1998 | 98-20-15 | ? | ABQ | ||||||
| 10/20/1998 | 98-20-16 | 1 | Unscheduled Landing N. of Double Eagle. Echo ? | ||||||
| 1/20/1999 | 99-20-03 | 1 | Crash in Pino Canyon, Echo Delta 3 | ||||||
| 1/28/1999 | 99-20-04 | 1 | |||||||
| 3/7/1999 | None | 1 | |||||||
| 4/6/1999 | ? | 1 | ELT died before being found in Southern Colorado before the plane was located by aircraft. Echo Delta ? | ||||||
| 4/7/1999 | ? | N9UA | ABQ | ||||||
| 4/19/1999 | ? | 1 | Roswell Mission | ||||||
| 5/8/1999 | 99-20-22 | SF | Dumpster Mission | ||||||
| 7/26/1999 | 99-20-28 | ? | MV | ||||||
| 8/11/1999 | None | 1 | SP 606 Find near Mt Taylor at night. Echo Delta 1. | ||||||
| 9/23/1999 | 99-20-32 | 1 | |||||||
| 10/10/1999 | 99-20-33 | N16JD | 1 | Laguna, Bell ranger Helicopter | |||||
| 11/18/1999 | ? | N450JS | ABQ | ||||||
| 2/23/2000 | 00-20-03 | N9069W | ED | ||||||
| 4/18/2000 | 00-20-05 | ? | DE | ||||||
| 8/2/2000 | 00-20-08 | 1 | Shut Off by SP before NMSARS Team arrived | ||||||
| 10/11/2000 | 00-20-11 | 1 | Echo Delta 1 Near Mt. Taylor | ||||||
| 10/11/2000 | 00-20-12 | 1 | |||||||
| 11/19/2000 | 00-20-14 | N721AC | SF | ||||||
| 11/27/2000 | 00-20-15 | N23747 | ABQ | ||||||
| 1/11/2001 | 01-20-01 | ? | DE | ||||||
| 1/23/2001 | 01-20-02 | 1 | Deviation from flight plan near Portales | ||||||
| 5/1/2001 | 01-20-05 | 1 | False Alarm of Plane Crash West of Abq. | ||||||
| 5/4/2001 | 01-20-06 | 1 | Most Likely a Moving Aircraft Using 121.5 for Comm. | ||||||
| 5/7/2001 | 01-20-07 | ? | DE | ||||||
| 6/1/2001 | 01-20-09 | 1 | FAA Tower, Gallop | ||||||
| 6/1/2001 | 01-20-10 | ? | MOR | Glider Being Reworked in Hanger | |||||
| 7/17/2001 | 01-20-12 | USAF 696612 | ABQ | Military Chopper | |||||
| 7/19/2001 | 01-20-13 | N639C | ABQ | ||||||
| 9/26/2001 | 01-20-15 | 1 | FAA Tower Mesa Del Sol | ||||||
| 2/12/2002 | 02-20-01 | N9455X | ED | ||||||
| 10/1/2002 | 02-20-14 | N185W? | DE | ||||||
| 10/22/2002 | None | 1 | |||||||
| 11/14/2002 | 02-20-16 | N64307 | DE | ||||||
| 12/4/2002 | 02-20-17 | N3855C | 1 | Bosque Trail Crash in Manzanos, Echo Delta 1 | |||||
| 12/13/2002 | None | 1 | Jemez Springs Area, Called after Info. Revealed Most likely Not a downed Aircraft | ||||||
| 1/13/2003 | 03-20-01 | ? | DE | ELT Left On Since Could Not Gain Access to hanger. | |||||
| 3/7/2003 | 03-20-03 | 1 | Stone & Ambrose Assist in Investigation. Very Faint ELT at site of Crash. Echo Delta 2. | ||||||
| 3/14/2003 | 03-20-04 | DE | |||||||
| 3/27/2003 | 03-20-05 | ? | MV | ||||||
| 5/10/2003 | 03-20-09 | 1 | Clines Corners Area | ||||||
| 6/11/2003 | ? | ? | DE | Most Likely an Aircraft Undergoing Maintenance | |||||
| 7/16/2003 | 03-20-13 | ABQ | Moving C130 | ||||||
| 8/27/2003 | 03-20-16 | N9342X | Belen | ||||||
| 9/1/2003 | 03-20-17 | 1 | Turned Off by SP Near Regina | ||||||
| 9/17/2003 | 03-20-18 | ? | ABQ | Found in Subteranean Structure | |||||
| 9/24/2003 | 03-20-19 | ABQ | |||||||
| 9/29/2003 | 03-20-20 | 1 | ELT Not Detected by Satellite, Aircraft Crashed SW of Belen Landing Strip, Echo Delta 1 | ||||||
| 10/4/2003 | 03-20-21 | ? | MOR | ||||||
| 11/13/2003 | 03-20-22 | N6037D | ED | ||||||
| 11/21/2003 | 03-20-23 | ABQ | Military Section of Airport, Off & On several Times before shut off permanently | ||||||
| 1//24/2004 | 04-20-01 | 1 | |||||||
| 1/29/2004 | 04-20-02 | N589DM | ABQ | ||||||
| 2/10/2004 | 04-20-03 | N8273P | MV | ||||||
| 2/19/2004 | 04-20-04 | ? | ABQ | KAFB Parachute Facility | |||||
| 2/27/2004 | None | 1 | |||||||
| 3/27/2004 | 04-20-09 | 1 | MIG Mission. Echo Delta 1. | ||||||
| 4/21/2004 | 04-20-06 | 1 | Near C130 Hanger at KAFB | ||||||
| 5/8/2004 | 04-20-07 | N6312A | MOR | ||||||
| 6/1/2004 | 04-20-09 | 1 | La Bajada Hill Area | ||||||
| 6/4/2004 | 04-20-10 | N5048C | MOR | ||||||
| 6/5/2004 | 04-20-11 | N9410M | MV | ||||||
| 7/31/2004 | 04-20-15 | DE | 1 | Suspended after LOS | |||||
| 8/17/2004 | 04-20-17 | N73298 | DE | ||||||
| 10/22/2004 | None | 1 | Suspended after LOS | ||||||
| 10/25/2004 | 04-20-20 | ABQ | Suspended after LOS | ||||||
| 11/21/2004 | 04-20-22 | SF | 1 | Suspended after LOS | |||||
| 12/20/2004 | 04-20-24 | N34432 | DE | ||||||
| 12/29/2004 | 04-20-26 | 1 | Suspended after LOS | ||||||
| 4/6/2005 | 05-20-04 | The ELT was found at a private ranch SW of Datil and was shut off by ranch personnel shortly before personnel walked up to the private hanger. | |||||||
| 5/9/2005 | 05-20-06 | 1 | Search for an ELT signal in the area of Edgewood. No definitive signal located and mission was canceled after 3 neg. Sat. passes. | ||||||
| 7/7/2005 | 05-20-09 | H73298 | DE | ||||||
| 8/4/2005 | 05-20-10 | N2653X | Portales | ||||||
| 9/14/2005 | 05-20-11 | 1 | Signal was never located but interviews with Edgewood airport personnel indicated they had a signal at that airport which was shut off before team members arrived. | ||||||
| 10/9/2005 | 1 | Plane crash with on on board near the town of Hermosa. | |||||||
| 11/20/2005 | 05-20-16 | DE | Signal comng from around the DE airport. Elt was shut off by airport personnel before team members arrived. | ||||||
| 11/20/2005 | 05-20-16 | MOR | Interviews with Moriarity airport personnel indicated that an ELT was shut off at a time which compared well with satellite information. | ||||||
| 1/6/2006 | 06-20-01 | N4129X | MV | ||||||
| 1/21/2006 | 06-20-03 | N9734P | Private Ranch near Hwy 285 and Hwy20 | ||||||
| 2/15/2006 | 06-20-04 | ABQ | The signal was off and on all day before team was notified. After listening for 2 hours and only hearing short bursts of signal the mission was cancelled. | ||||||
| 3/17/2006 | 06-20-07 | N3164Q | ABQ | ||||||
| 3/30/2006 | 06-20-09 | After 3 hours of searching by NMSARS and a sweep by CAP the next day with no signal detected the mission was cancelled. A conversation with James Newberry on 5/9/2006 indicated that a gentleman from FCC came down to Albuquerque later (uncertain of date and time) and was able to locate the signal coming from an ELT which had "fallen from its mount" inside a hanger at the Santa Fe airport. It was a signal with no audio (carrier only). The man from FCC was using equipment valued at $30,000 that is used for tracking all sorts of signals. Only time I was aware of that the NMSRS team was not able to find asignal that was later found by another organization. | |||||||
| 4/20/2006 | 06-20-10 | N9547M | ED | ||||||
| 6/6/2006 | 06-20-11 | N9140Z | DE | ||||||
| 8/17/2006 | 06-20-16 | Hobbs | Team was alerted but never sent as ELT was located by personnel in the area. | ||||||
| 9/9/2006 | 06-20-17 | ABQ | Team spent considerable time looking for an ELT west of the Isletta Exit on I25. Mission was cancelled after negative times 3. | ||||||
| 1/7/2007 | 07-20-01 | N504RS | ABQ | ELT was located on a as yet fully assembled Eclipse jet in the hanger. First 406 MHz ELT located by the team. | |||||
| Totals | 61 | 10 | 6 | 4 | 2 | 19 | |||
| Grand Total | 101 | ||||||||
| * ABQ=Albuquerque International, DE=Double Eagle, MV=Mid-Valley, Los Lunas, ED=Edgewood, MOR=Moriarirty, SF=Santa Fe |